- Home
- Technologies
- Payments
7.1% of sites22 technologies
Payments in the UK: market share ranking
Checkout and payment widgets.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Shop Pay | 3.2% | 0.4% | 0.9% | 1.8% | 1.6% | 0.8% | 0.2% |
| 2 | Stripe | 1.5% | 0.3% | 0.1% | 0.5% | 0.4% | <0.1% | 0.1% |
| 3 | PayPal | 1.3% | 0.3% | 0.2% | 1.6% | 0.8% | <0.1% | 0.2% |
| 4 | Klarna | 0.7% | 0.2% | 0.2% | 0.9% | 0.4% | <0.1% | 0% |
| 5 | Apple Pay JS | 0.5% | 0.2% | 0.3% | 1.1% | 0.3% | <0.1% | <0.1% |
| 6 | Worldpay | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 7 | Afterpay / Clearpay | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 8 | Google Pay | 0.2% | <0.1% | <0.1% | 0.4% | <0.1% | <0.1% | <0.1% |
| 9 | Braintree | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 10 | Adyen | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 11 | Amazon Pay | <0.1% | <0.1% | 0% | 0.3% | 0.1% | 0.4% | 0% |
| 12 | Affirm | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 13 | Checkout.com | <0.1% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 14 | Square | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% | 0% |
| 15 | Mollie | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% |
| 16 | PayU | <0.1% | <0.1% | 0% | <0.1% | 0% | 0% | 0% |
| 17 | Razorpay | <0.1% | <0.1% | 0% | 0% | 0% | 0% | <0.1% |
| 18 | Scalapay | 0% | <0.1% | 0% | 1.5% | 0.2% | 0% | 0% |
| 19 | Mercado Pago | 0% | <0.1% | 0% | 0% | 0% | 0% | 0.1% |
| 20 | Satispay | 0% | <0.1% | 0% | <0.1% | <0.1% | 0% | 0% |
| 21 | Nexi XPay | 0% | <0.1% | 0% | <0.1% | 0% | 0% | 0% |
| 22 | Paidy | 0% | 0% | 0% | 0% | 0% | <0.1% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Shop Pay | 0% | 0.5% | 3.2% |
| 2 | Stripe | 0% | 0.8% | 1.5% |
| 3 | PayPal | 0% | 0.8% | 1.3% |
| 4 | Klarna | 0% | 1% | 0.7% |
| 5 | Apple Pay JS | 0% | 0.5% | 0.5% |
| 6 | Worldpay | 0% | 0.7% | 0.3% |
| 7 | Afterpay / Clearpay | 0% | 0.3% | 0.3% |
| 8 | Braintree | 0% | 0.1% | 0.2% |
| 9 | Google Pay | 0% | 0.1% | 0.2% |
| 10 | Adyen | 0% | 0.2% | 0.1% |
| 11 | Amazon Pay | 0% | 0% | <0.1% |
| 12 | Affirm | 0% | 0.2% | <0.1% |
| 13 | Checkout.com | 0% | 0% | <0.1% |
| 14 | Square | 0% | 0% | <0.1% |
| Sites measured | 60 | 886 | 11,322 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Payments | 7.1% | 3.8% | −3.3 | |
| 1 | Shop Pay | 3.2% | 2% | −1.2 |
| 2 | Apple Pay JS | 0.5% | 0.7% | +0.2 |
| 3 | Stripe | 1.5% | 0.6% | −0.9 |
| 4 | Google Pay | 0.2% | 0.5% | +0.3 |
| 5 | PayPal | 1.3% | 0.5% | −0.9 |
| 6 | Square | <0.1% | 0.2% | +0.2 |
| 7 | Klarna | 0.7% | <0.1% | −0.6 |
| 8 | Worldpay | 0.3% | <0.1% | −0.3 |
| 9 | Braintree | 0.2% | <0.1% | −0.2 |
| 10 | Razorpay | <0.1% | <0.1% | 0 |
| 11 | Afterpay / Clearpay | 0.3% | <0.1% | −0.3 |
| 12 | Mollie | <0.1% | <0.1% | 0 |
| 13 | Adyen | 0.1% | <0.1% | −0.1 |
| 14 | Checkout.com | <0.1% | <0.1% | 0 |
| 15 | Amazon Pay | <0.1% | 0% | −0.1 |
| Sites measured | 11,322 | 20,305 |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology