- Home
- Technologies
- Payments
11% of sites22 technologies
Payments in the UK: market share ranking
Checkout and payment widgets.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Shop Pay | 7% | 0.7% | 2% | 3.4% | 2.5% | 1.6% | 0.3% |
| 2 | PayPal | 1.9% | 0.4% | 0.2% | 1.7% | 0.8% | 0.1% | 0.2% |
| 3 | Stripe | 1.6% | 0.4% | 0.1% | 0.4% | 0.4% | <0.1% | <0.1% |
| 4 | Klarna | 0.8% | 0.2% | 0.2% | 1% | 0.6% | <0.1% | 0% |
| 5 | Apple Pay JS | 0.5% | 0.2% | 0.4% | 1% | 0.3% | <0.1% | <0.1% |
| 6 | Worldpay | 0.4% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 7 | Afterpay / Clearpay | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 8 | Braintree | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 9 | Google Pay | 0.2% | <0.1% | <0.1% | 0.4% | <0.1% | 0% | <0.1% |
| 10 | Adyen | 0.2% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 11 | Amazon Pay | <0.1% | <0.1% | <0.1% | 0.2% | 0.1% | 0.5% | 0% |
| 12 | Affirm | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 13 | Square | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% | 0% |
| 14 | Checkout.com | <0.1% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 15 | Razorpay | <0.1% | <0.1% | 0% | 0% | 0% | 0% | <0.1% |
| 16 | Mollie | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% |
| 17 | PayU | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% |
| 18 | Scalapay | 0% | <0.1% | 0% | 1.6% | 0.2% | 0% | 0% |
| 19 | Mercado Pago | 0% | <0.1% | 0% | 0% | 0% | 0% | 0.1% |
| 20 | Satispay | 0% | <0.1% | 0% | <0.1% | <0.1% | 0% | 0% |
| 21 | Nexi XPay | 0% | <0.1% | 0% | <0.1% | 0% | 0% | 0% |
| 22 | Paidy | 0% | 0% | 0% | 0% | 0% | <0.1% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Shop Pay | 0% | 1.2% | 7% |
| 2 | PayPal | 0% | 1.1% | 1.9% |
| 3 | Stripe | 0% | 0.9% | 1.6% |
| 4 | Klarna | 0% | 1.1% | 0.8% |
| 5 | Apple Pay JS | 0% | 0.6% | 0.5% |
| 6 | Worldpay | 0% | 0.6% | 0.4% |
| 7 | Afterpay / Clearpay | 0% | 0.4% | 0.3% |
| 8 | Braintree | 0% | 0.1% | 0.2% |
| 9 | Google Pay | 0% | 0.1% | 0.2% |
| 10 | Adyen | 0% | 0.3% | 0.2% |
| 11 | Affirm | 0% | 0.2% | <0.1% |
| 12 | Amazon Pay | 0% | 0% | <0.1% |
| 13 | Square | 0% | 0% | <0.1% |
| 14 | Checkout.com | 0% | 0% | <0.1% |
| 15 | Razorpay | 0% | 0% | <0.1% |
| Sites measured | 66 | 931 | 11,909 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Payments | 11% | 5.7% | −5.4 | |
| 1 | Shop Pay | 7% | 3.9% | −3 |
| 2 | Apple Pay JS | 0.5% | 0.6% | +0.2 |
| 3 | PayPal | 1.9% | 0.5% | −1.4 |
| 4 | Stripe | 1.6% | 0.5% | −1.1 |
| 5 | Google Pay | 0.2% | 0.5% | +0.3 |
| 6 | Square | <0.1% | 0.2% | +0.2 |
| 7 | Klarna | 0.8% | <0.1% | −0.7 |
| 8 | Afterpay / Clearpay | 0.3% | <0.1% | −0.3 |
| 9 | Worldpay | 0.4% | <0.1% | −0.3 |
| 10 | Braintree | 0.2% | <0.1% | −0.2 |
| 11 | Razorpay | <0.1% | <0.1% | 0 |
| 12 | Mollie | <0.1% | <0.1% | 0 |
| 13 | Adyen | 0.2% | <0.1% | −0.2 |
| 14 | Checkout.com | <0.1% | <0.1% | 0 |
| 15 | Affirm | <0.1% | 0% | −0.1 |
| Sites measured | 11,909 | 21,114 |
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology