- Home
- Technologies
- Payments
- Google Pay
Payments
Google Pay usage in the UK
Google Pay runs on 0.2% of UK websites in our sample (25 of 11,322). Market share by country, top sites using it and technologies it is paired with.
0.2%
Share in United Kingdom
25 / 11,322
0
sites in Tranco top 1K
0 in top 10K
#440,514
median Tranco rank
Tranco
0.5%
Among local business websites
100 / 20,305
16
frequent companions
Google Tag Manager
By market
- United Kingdom0.2%25
- Global<0.1%27
- Netherlands<0.1%4
- Italy0.4%30
- Spain<0.1%4
- Japan<0.1%1
- Latin America<0.1%7
Trend
Often used with
- Google Tag ManagerTag managers80%×1.9
- Apple Pay JSPayments64%×139.4
- CloudflareCDN60%
- jQueryJavaScript libraries56%
- Google FontsWeb fonts48%
- WordPressCMS44%×1.9
- Google reCAPTCHACAPTCHA44%×3.1
- core-jsJavaScript libraries40%×2.4
- WooCommerceE-commerce platforms36%×6.8
- BootstrapCSS frameworks36%
Top sites using Google Pay
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 96,164 | travisperkins.co.uk | AwinAmazon CloudFrontEnvoyGoogle Tag ManagerOneTrustTrustpilot | Amazon Web Services |
| 101,117 | viking-direct.co.uk | AB TastyAkamai Bot ManagerBootstrapBraintreecore-jsGoogle Tag Manager | Akamai |
| 220,859 | pret.co.uk | Adobe FontsAdyenBrazeContentfulGoogle Marketing Platform (DV360/CM360)Google Ads (conversion) | Google Cloud |
| 296,319 | socialistparty.org.uk | Apple Pay JSCloudflareCloudflare Bot ManagementCookieYescore-jsFoundation | Cloudflare |
| 332,681 | futoncompany.co.uk | AdyenApache HTTP ServercdnjsGoogle Analytics 4Google MapsGoogle Tag Manager | Ukservers As Uk Dedicated Se... |
| 338,941 | downs-syndrome.org.uk | Apple Pay JSCookieYescore-jsDiviGoogle Analytics 4Google Ads (conversion) | Pulsant |
| 364,847 | nwl.co.uk | ASP.NETAzure App ServiceBootstrapcdnjsCloudflareCookiebot (Usercentrics) | Episerver As Optimizely Ab |
| 372,293 | elitecompetitions.co.uk | AdRollApple Pay JSAwinCloudflareCloudflare Web AnalyticsContentsquare | Cloudflare |
| 401,762 | partyrama.co.uk | Microsoft Advertising UETBootstrapBraintreecdnjsCloudflareCloudflare Bot Management | Cloudflare |
| 402,721 | test-meter.co.uk | AlgoliaAlpine.jsApple Pay JSBootstrapMicrosoft ClarityCookieScript | Fastly |
| 422,565 | barbel.co.uk | Google AdSenseApple Pay JSCloudflareCookie Notice (Hu-manity)core-jsDivi | Cloudflare |
| 427,298 | prezzo.co.uk | Adobe FontsGoogle Analytics 4Google Ads (conversion)Google Tag ManagerHotjarKestrel | Microsoft Azure |
| 440,514 | abakhan.co.uk | Alpine.jsApple Pay JSAwinBootstrapBraintreeCloudflare | Cloudflare |
| 447,875 | healthlottery.co.uk | Apple Pay JScdnjsAmazon CloudFrontDidomiFont AwesomeGoogle Tag Manager | Amazon Web Services |
| 484,807 | direct-fabrics.co.uk | Alpine.jsApple Pay JSCloudflareCloudflare Bot ManagementFont AwesomeGoogle Fonts | Cloudflare |
| 486,619 | guitarmaking.co.uk | Apple Pay JScdnjsCloudflareCloudflare Bot Managementcore-jsFont Awesome | Cloudflare |
| 486,692 | balsamhill.co.uk | Afterpay / ClearpayApple Pay JSBootstrapKasadaNext.jsOsano | Amazon Web Services |
| 522,394 | elekdirect.co.uk | Apple Pay JSBootstrapCloudflareCloudflare Bot Managementcore-jsFont Awesome | Cloudflare |
| 549,003 | maisonwhite.co.uk | AddToAnyBraintreeCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsComplianz | Cloudflare |
| 549,969 | woolbox.co.uk | Alpine.jsApple Pay JSAwinMicrosoft Advertising UETBraintreeCloudflare | Cloudflare |
| 615,026 | eswater.co.uk | ASP.NETAzure App ServiceBootstrapcdnjsCloudflareCookiebot (Usercentrics) | Episerver As Optimizely Ab |
| 705,323 | discount-equestrian.co.uk | Alpine.jsApple Pay JSBraintreeCloudflareFacebook SDKGoogle Tag Manager | Cloudflare |
| 728,956 | atholl-estates.co.uk | Apache HTTP ServerApple Pay JSBootstrap 4.6.1core-jsGoogle MapsGoogle Fonts | Heart Internet |
| 796,550 | love2recyclewales.co.uk | Apple Pay JSCloudflarecore-jsGoogle MapsGutenberg blocksjQuery | Cloudflare |
| 956,961 | vufold.co.uk | Alpine.jsApple Pay JSBraintreeMicrosoft ClarityCloudflareCloudflare Bot Management | Cloudflare |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.