- Home
- Technologies
- Cookie consent (CMP)
26% of sites25 technologies
Cookie consent (CMP) in the UK: market share ranking
Cookie banners and consent management.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | OneTrust | 5.6% | 6.3% | 2.1% | 3.3% | 5.5% | 1.7% | 2.1% |
| 2 | Cookiebot (Usercentrics) | 4.5% | 2.2% | 8.3% | 6.6% | 4.6% | 0.3% | 0.5% |
| 3 | CookieYes | 4.4% | 1.4% | 1.7% | 3% | 3.8% | 0.2% | 1.7% |
| 4 | IAB TCF v2 API | 4% | 4.7% | 1.5% | 6.6% | 6.3% | 0.3% | 1.5% |
| 5 | Civic Cookie Control | 2.9% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 6 | Sourcepoint | 2.3% | 0.7% | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% |
| 7 | Complianz | 1.5% | 0.4% | 2.4% | 2.8% | 4.8% | <0.1% | 0.8% |
| 8 | Termly | 0.6% | 0.3% | <0.1% | <0.1% | 0.6% | 0% | <0.1% |
| 9 | Usercentrics | 0.5% | 0.8% | 1.1% | 1% | 0.9% | <0.1% | <0.1% |
| 10 | CookieScript | 0.5% | 0.2% | 0.7% | 0.8% | 0.6% | <0.1% | 0.2% |
| 11 | InMobi Choice (Quantcast) | 0.5% | 0.6% | <0.1% | 1.8% | 1.5% | <0.1% | 0.1% |
| 12 | Cookie Notice (Hu-manity) | 0.5% | 0.2% | 0.5% | 0.7% | 0.5% | 0.3% | 0.6% |
| 13 | iubenda | 0.4% | 0.4% | 0.1% | 13% | 0.2% | 0% | <0.1% |
| 14 | Google Funding Choices | 0.4% | 0.9% | 0.4% | 1.2% | 1.6% | 0.4% | 0.7% |
| 15 | CookieFirst | 0.4% | <0.1% | 0.4% | 0.3% | 0.4% | <0.1% | <0.1% |
| 16 | Osano | 0.3% | 0.8% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 17 | Didomi | 0.3% | 1% | 0.7% | 0.7% | 4.2% | <0.1% | 0.3% |
| 18 | TrustArc | 0.3% | 0.5% | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% |
| 19 | consentmanager | 0.3% | 0.6% | 0.9% | 0.4% | 0.6% | 0% | <0.1% |
| 20 | Ketch | 0.1% | 0.4% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 21 | CookieHub | <0.1% | <0.1% | <0.1% | 0.1% | 0% | 0% | <0.1% |
| 22 | Klaro | <0.1% | <0.1% | <0.1% | 0.1% | 0.4% | 0% | <0.1% |
| 23 | Borlabs Cookie | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 24 | Crownpeak (Evidon) | <0.1% | <0.1% | 0% | <0.1% | <0.1% | <0.1% | <0.1% |
| 25 | Axeptio | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | OneTrust | 23% | 15% | 5.6% |
| 2 | IAB TCF v2 API | 12% | 9.7% | 4% |
| 3 | Sourcepoint | 5% | 5.6% | 2.3% |
| 4 | Cookiebot (Usercentrics) | 1.7% | 5.1% | 4.5% |
| 5 | Civic Cookie Control | 1.7% | 4% | 2.9% |
| 6 | Didomi | 1.7% | 0.9% | 0.3% |
| 7 | consentmanager | 1.7% | 0.5% | 0.3% |
| 8 | Ketch | 1.7% | 0.6% | 0.1% |
| 9 | CookieYes | 0% | 1.6% | 4.4% |
| 10 | Complianz | 0% | 0.6% | 1.5% |
| 11 | Termly | 0% | 1% | 0.6% |
| 12 | Usercentrics | 0% | 0.6% | 0.5% |
| 13 | CookieScript | 0% | 0.2% | 0.5% |
| 14 | InMobi Choice (Quantcast) | 0% | 0.9% | 0.5% |
| 15 | Cookie Notice (Hu-manity) | 0% | 0.1% | 0.5% |
| 16 | Google Funding Choices | 0% | 0.3% | 0.4% |
| 17 | iubenda | 0% | 0% | 0.4% |
| 18 | CookieFirst | 0% | 0.6% | 0.4% |
| 19 | Osano | 0% | 0.3% | 0.3% |
| 20 | TrustArc | 0% | 0.7% | 0.3% |
| Sites measured | 60 | 886 | 11,322 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Cookie consent (CMP) | 26% | 12% | −14.2 | |
| 1 | CookieYes | 4.4% | 5.4% | +1 |
| 2 | Complianz | 1.5% | 2.7% | +1.2 |
| 3 | Cookie Notice (Hu-manity) | 0.5% | 1.3% | +0.9 |
| 4 | Cookiebot (Usercentrics) | 4.5% | 1% | −3.5 |
| 5 | IAB TCF v2 API | 4% | 0.6% | −3.4 |
| 6 | OneTrust | 5.6% | 0.3% | −5.3 |
| 7 | Termly | 0.6% | 0.3% | −0.3 |
| 8 | iubenda | 0.4% | 0.2% | −0.1 |
| 9 | Civic Cookie Control | 2.9% | 0.2% | −2.6 |
| 10 | CookieScript | 0.5% | 0.2% | −0.3 |
| 11 | TrustArc | 0.3% | 0.1% | −0.2 |
| 12 | CookieHub | <0.1% | <0.1% | 0 |
| 13 | Usercentrics | 0.5% | <0.1% | −0.5 |
| 14 | Osano | 0.3% | <0.1% | −0.3 |
| 15 | consentmanager | 0.3% | <0.1% | −0.2 |
| Sites measured | 11,322 | 20,305 |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology