- Home
- Technologies
- Cookie consent (CMP)
27% of sites25 technologies
Cookie consent (CMP) in the UK: market share ranking
Cookie banners and consent management.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | OneTrust | 5.5% | 6.3% | 2.2% | 3.3% | 5.1% | 1.6% | 1.9% |
| 2 | Cookiebot (Usercentrics) | 4.6% | 2.1% | 9.2% | 6.3% | 4.5% | 0.2% | 0.5% |
| 3 | CookieYes | 4.5% | 1.4% | 1.9% | 3% | 3.6% | 0.2% | 1.7% |
| 4 | IAB TCF v2 API | 4.3% | 4.7% | 1.4% | 6.5% | 6.1% | 0.4% | 1.5% |
| 5 | Civic Cookie Control | 2.7% | 0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 6 | Sourcepoint | 2.6% | 0.7% | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% |
| 7 | Complianz | 1.4% | 0.4% | 2.6% | 2.7% | 4.7% | <0.1% | 0.8% |
| 8 | Termly | 0.6% | 0.3% | <0.1% | 0.1% | 0.6% | 0% | <0.1% |
| 9 | Usercentrics | 0.5% | 0.8% | 1.1% | 0.9% | 1% | <0.1% | <0.1% |
| 10 | CookieScript | 0.5% | 0.2% | 0.6% | 0.9% | 0.5% | 0% | 0.2% |
| 11 | Cookie Notice (Hu-manity) | 0.5% | 0.2% | 0.5% | 0.8% | 0.6% | 0.2% | 0.6% |
| 12 | InMobi Choice (Quantcast) | 0.5% | 0.7% | 0.1% | 1.9% | 1.6% | <0.1% | 0.1% |
| 13 | iubenda | 0.4% | 0.4% | 0.1% | 13% | 0.3% | <0.1% | <0.1% |
| 14 | Didomi | 0.4% | 1% | 0.7% | 0.7% | 4% | <0.1% | 0.2% |
| 15 | CookieFirst | 0.4% | <0.1% | 0.4% | 0.2% | 0.4% | <0.1% | <0.1% |
| 16 | Google Funding Choices | 0.3% | 0.9% | 0.4% | 1.1% | 1.4% | 0.4% | 0.7% |
| 17 | Osano | 0.3% | 0.8% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 18 | TrustArc | 0.3% | 0.5% | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% |
| 19 | consentmanager | 0.3% | 0.6% | 0.8% | 0.3% | 0.6% | 0% | <0.1% |
| 20 | Ketch | <0.1% | 0.4% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 21 | Klaro | <0.1% | <0.1% | <0.1% | 0.1% | 0.3% | <0.1% | <0.1% |
| 22 | CookieHub | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 23 | Borlabs Cookie | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% |
| 24 | Crownpeak (Evidon) | <0.1% | <0.1% | 0% | <0.1% | <0.1% | <0.1% | <0.1% |
| 25 | Axeptio | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | OneTrust | 18% | 15% | 5.5% |
| 2 | IAB TCF v2 API | 9.1% | 10% | 4.3% |
| 3 | Cookiebot (Usercentrics) | 3% | 5.2% | 4.6% |
| 4 | Sourcepoint | 3% | 6.1% | 2.6% |
| 5 | Civic Cookie Control | 1.5% | 3.4% | 2.7% |
| 6 | InMobi Choice (Quantcast) | 1.5% | 1.3% | 0.5% |
| 7 | Didomi | 1.5% | 1.2% | 0.4% |
| 8 | CookieYes | 0% | 1.5% | 4.5% |
| 9 | Complianz | 0% | 0.4% | 1.4% |
| 10 | Termly | 0% | 1% | 0.6% |
| 11 | Usercentrics | 0% | 0.6% | 0.5% |
| 12 | CookieScript | 0% | 0.2% | 0.5% |
| 13 | Cookie Notice (Hu-manity) | 0% | 0% | 0.5% |
| 14 | iubenda | 0% | 0% | 0.4% |
| 15 | CookieFirst | 0% | 0.4% | 0.4% |
| 16 | Google Funding Choices | 0% | 0.3% | 0.3% |
| 17 | Osano | 0% | 0.4% | 0.3% |
| 18 | TrustArc | 0% | 0.5% | 0.3% |
| 19 | consentmanager | 0% | 0.4% | 0.3% |
| 20 | Ketch | 0% | 0.3% | <0.1% |
| Sites measured | 66 | 931 | 11,909 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Cookie consent (CMP) | 27% | 11% | −15.8 | |
| 1 | CookieYes | 4.5% | 4.9% | +0.4 |
| 2 | Complianz | 1.4% | 2.3% | +0.9 |
| 3 | Cookie Notice (Hu-manity) | 0.5% | 1% | +0.5 |
| 4 | Cookiebot (Usercentrics) | 4.6% | 1% | −3.6 |
| 5 | IAB TCF v2 API | 4.3% | 0.3% | −3.9 |
| 6 | OneTrust | 5.5% | 0.3% | −5.2 |
| 7 | Termly | 0.6% | 0.3% | −0.3 |
| 8 | Civic Cookie Control | 2.7% | 0.3% | −2.4 |
| 9 | iubenda | 0.4% | 0.2% | −0.2 |
| 10 | CookieScript | 0.5% | 0.2% | −0.4 |
| 11 | TrustArc | 0.3% | 0.1% | −0.2 |
| 12 | CookieHub | <0.1% | <0.1% | 0 |
| 13 | Usercentrics | 0.5% | <0.1% | −0.5 |
| 14 | consentmanager | 0.3% | <0.1% | −0.2 |
| 15 | Osano | 0.3% | <0.1% | −0.3 |
| Sites measured | 11,909 | 21,114 |
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology