- Home
- Technologies
- Hosting platforms
11% of sites15 technologies
Hosting platforms in the UK: market share ranking
PaaS and managed hosting recognizable by headers.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Azure App Service | 2% | 0.6% | 1.1% | 0.5% | 0.4% | 0.3% | 0.6% |
| 2 | WP Engine | 1.6% | 1.4% | 0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 3 | Vercel | 1.2% | 2.2% | 1.5% | 0.7% | 0.6% | 0.7% | 1.4% |
| 4 | Upsun (Platform.sh) | 1% | 0.3% | 0.1% | 0.4% | 0.3% | <0.1% | 0.6% |
| 5 | Hostinger | 1% | 0.4% | 0.2% | 0.4% | 0.5% | 0% | 3.1% |
| 6 | Kinsta | 0.8% | 0.4% | 0.9% | 0.3% | 0.2% | 0.3% | 0.2% |
| 7 | Amazon S3 | 0.7% | 2.2% | 0.2% | 0.7% | 0.5% | 3.6% | 1.2% |
| 8 | Acquia | 0.5% | 0.5% | <0.1% | 0.1% | 0.3% | 0.2% | 0.3% |
| 9 | Pantheon | 0.5% | 0.9% | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 10 | Heroku | 0.5% | 0.3% | 0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
| 11 | Netlify | 0.5% | 0.6% | 0.2% | 0.3% | <0.1% | 0.2% | 0.2% |
| 12 | Fly.io | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 13 | GitHub Pages | <0.1% | 0.4% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 14 | Render | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 15 | AWS Amplify | <0.1% | <0.1% | 0% | <0.1% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Pantheon | 3.3% | 1% | 0.5% |
| 2 | Azure App Service | 1.7% | 3.4% | 2% |
| 3 | Upsun (Platform.sh) | 1.7% | 1.8% | 1% |
| 4 | Acquia | 1.7% | 2.1% | 0.5% |
| 5 | WP Engine | 0% | 1.2% | 1.6% |
| 6 | Vercel | 0% | 1.6% | 1.2% |
| 7 | Hostinger | 0% | 0.5% | 1% |
| 8 | Kinsta | 0% | 0.6% | 0.8% |
| 9 | Amazon S3 | 0% | 0.9% | 0.7% |
| 10 | Heroku | 0% | 1.6% | 0.5% |
| 11 | Netlify | 0% | 0.3% | 0.5% |
| 12 | Fly.io | 0% | 0% | <0.1% |
| 13 | GitHub Pages | 0% | 0.1% | <0.1% |
| 14 | Render | 0% | 0% | <0.1% |
| Sites measured | 60 | 886 | 11,322 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Hosting platforms | 11% | 8.3% | −2.2 | |
| 1 | Hostinger | 1% | 3.1% | +2.1 |
| 2 | Vercel | 1.2% | 1.6% | +0.4 |
| 3 | Netlify | 0.5% | 1.1% | +0.7 |
| 4 | WP Engine | 1.6% | 1% | −0.7 |
| 5 | Kinsta | 0.8% | 0.4% | −0.3 |
| 6 | Amazon S3 | 0.7% | 0.2% | −0.5 |
| 7 | GitHub Pages | <0.1% | 0.2% | +0.2 |
| 8 | Azure App Service | 2% | 0.2% | −1.8 |
| 9 | Render | <0.1% | 0.2% | +0.1 |
| 10 | Fly.io | <0.1% | 0.2% | +0.1 |
| 11 | Heroku | 0.5% | <0.1% | −0.4 |
| 12 | Pantheon | 0.5% | <0.1% | −0.4 |
| 13 | Upsun (Platform.sh) | 1% | <0.1% | −1 |
| 14 | Acquia | 0.5% | <0.1% | −0.5 |
| Sites measured | 11,322 | 20,305 |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology