- Home
- Technologies
- Hosting platforms
10% of sites15 technologies
Hosting platforms in the UK: market share ranking
PaaS and managed hosting recognizable by headers.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Azure App Service | 1.9% | 0.7% | 1.2% | 0.5% | 0.3% | 0.3% | 0.5% |
| 2 | WP Engine | 1.5% | 1.3% | 0.2% | 0.1% | <0.1% | <0.1% | 0.2% |
| 3 | Vercel | 1.2% | 2.1% | 1.4% | 0.5% | 0.5% | 0.7% | 1.2% |
| 4 | Upsun (Platform.sh) | 1.1% | 0.3% | 0.1% | 0.4% | 0.3% | <0.1% | 0.6% |
| 5 | Hostinger | 0.9% | 0.3% | 0.3% | 0.6% | 0.7% | 0% | 3% |
| 6 | Amazon S3 | 0.7% | 2.1% | 0.4% | 0.7% | 0.6% | 3.6% | 1.2% |
| 7 | Kinsta | 0.7% | 0.4% | 0.9% | 0.3% | 0.1% | 0.3% | 0.2% |
| 8 | Netlify | 0.5% | 0.6% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% |
| 9 | Acquia | 0.5% | 0.6% | <0.1% | 0.1% | 0.2% | 0.2% | 0.3% |
| 10 | Heroku | 0.5% | 0.3% | 0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
| 11 | Pantheon | 0.5% | 0.9% | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 12 | Fly.io | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 13 | GitHub Pages | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 14 | Render | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 15 | AWS Amplify | <0.1% | <0.1% | 0% | <0.1% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Pantheon | 3% | 0.9% | 0.5% |
| 2 | Azure App Service | 1.5% | 3.3% | 1.9% |
| 3 | Acquia | 1.5% | 2.1% | 0.5% |
| 4 | WP Engine | 0% | 1.2% | 1.5% |
| 5 | Vercel | 0% | 1.5% | 1.2% |
| 6 | Upsun (Platform.sh) | 0% | 1.6% | 1.1% |
| 7 | Hostinger | 0% | 0.2% | 0.9% |
| 8 | Kinsta | 0% | 0.5% | 0.7% |
| 9 | Amazon S3 | 0% | 1.1% | 0.7% |
| 10 | Netlify | 0% | 0.4% | 0.5% |
| 11 | Heroku | 0% | 1.4% | 0.5% |
| 12 | Fly.io | 0% | 0% | <0.1% |
| 13 | GitHub Pages | 0% | 0.1% | <0.1% |
| 14 | Render | 0% | 0% | <0.1% |
| Sites measured | 66 | 931 | 11,909 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Hosting platforms | 10% | 7.9% | −2.2 | |
| 1 | Hostinger | 0.9% | 2.9% | +2 |
| 2 | Vercel | 1.2% | 1.5% | +0.3 |
| 3 | Netlify | 0.5% | 1.1% | +0.6 |
| 4 | WP Engine | 1.5% | 1% | −0.6 |
| 5 | Kinsta | 0.7% | 0.4% | −0.3 |
| 6 | Amazon S3 | 0.7% | 0.2% | −0.5 |
| 7 | GitHub Pages | <0.1% | 0.2% | +0.2 |
| 8 | Azure App Service | 1.9% | 0.2% | −1.7 |
| 9 | Fly.io | <0.1% | 0.2% | +0.1 |
| 10 | Render | <0.1% | 0.2% | +0.1 |
| 11 | Heroku | 0.5% | <0.1% | −0.4 |
| 12 | Pantheon | 0.5% | <0.1% | −0.4 |
| 13 | Upsun (Platform.sh) | 1.1% | <0.1% | −1 |
| 14 | Acquia | 0.5% | <0.1% | −0.5 |
| Sites measured | 11,909 | 21,114 |
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology