- Home
- Technologies
- E-commerce platforms
15% of sites33 technologies
E-commerce platforms in the UK: market share ranking
Shop engines and hosted commerce platforms.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | WooCommerce | 5.3% | 1.6% | 4.5% | 6% | 6.4% | 0.3% | 5.6% |
| 2 | Shopify | 4.4% | 1.2% | 1.8% | 2.7% | 2.5% | 2% | 2.8% |
| 3 | Adobe Commerce (Magento) | 3.4% | 0.4% | 3.8% | 2.4% | 1.8% | <0.1% | 1.3% |
| 4 | PrestaShop | 0.4% | 0.4% | 0.8% | 5% | 8.9% | <0.1% | 0.8% |
| 5 | Salesforce Commerce Cloud | 0.4% | 0.5% | 0.3% | 0.5% | 0.8% | 0.3% | 0.4% |
| 6 | BigCommerce | 0.4% | <0.1% | <0.1% | 0.1% | 0% | 0% | <0.1% |
| 7 | OpenCart | 0.2% | <0.1% | 0.1% | 0.2% | 0.1% | <0.1% | 0.2% |
| 8 | Shopware | 0.2% | 0.3% | 0.7% | 0.4% | 0.2% | <0.1% | 0.2% |
| 9 | SAP Commerce Cloud | 0.2% | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | 0.1% |
| 10 | Wix Stores | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0.3% |
| 11 | OXID eShop | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 12 | Squarespace Commerce | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 13 | STORES | <0.1% | <0.1% | <0.1% | 0% | 0% | 0.8% | <0.1% |
| 14 | VTEX | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | 0% | 3.2% |
| 15 | futureshop | <0.1% | <0.1% | 0% | 0% | 0% | 0.8% | 0% |
| 16 | Color Me Shop | <0.1% | <0.1% | 0% | 0% | 0% | 0.7% | <0.1% |
| 17 | commercetools | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 18 | Shift4Shop | <0.1% | <0.1% | 0% | 0% | 0% | 0% | <0.1% |
| 19 | Snipcart | <0.1% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 20 | Tiendanube / Nuvemshop | 0% | <0.1% | 0% | 0% | 0% | 0% | 2.5% |
| 21 | Lightspeed eCom | 0% | 0% | 0.9% | 0% | 0% | 0% | 0% |
| 22 | EC-CUBE | 0% | <0.1% | 0% | 0% | 0% | 0.6% | 0% |
| 23 | MakeShop | 0% | <0.1% | 0% | 0% | 0% | 0.6% | 0% |
| 24 | ecbeing | 0% | <0.1% | 0% | 0% | 0% | 0.2% | 0% |
| 25 | BASE | 0% | <0.1% | 0% | 0% | 0% | 0.2% | <0.1% |
| 26 | Rakuten Ichiba store | 0% | <0.1% | 0% | 0% | 0% | 0.2% | 0% |
| 27 | Jumpseller | 0% | <0.1% | 0% | 0% | 0% | 0% | 0.2% |
| 28 | Mijnwebwinkel | 0% | <0.1% | 0.2% | 0% | 0% | 0% | 0% |
| 29 | CCV Shop | 0% | 0% | 0.1% | <0.1% | 0% | 0% | 0% |
| 30 | Mercado Shops | 0% | 0% | 0% | 0% | 0% | 0% | <0.1% |
| 31 | Volusion | 0% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 32 | Ecwid | 0% | <0.1% | <0.1% | 0% | 0% | 0% | 0% |
| 33 | Gumroad | 0% | <0.1% | 0% | 0% | 0% | 0% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | Salesforce Commerce Cloud | 1.7% | 1.5% | 0.4% |
| 2 | WooCommerce | 0% | 0.9% | 5.3% |
| 3 | Shopify | 0% | 1.7% | 4.4% |
| 4 | Adobe Commerce (Magento) | 0% | 1.1% | 3.4% |
| 5 | PrestaShop | 0% | 0.3% | 0.4% |
| 6 | BigCommerce | 0% | 0.2% | 0.4% |
| 7 | OpenCart | 0% | 0% | 0.2% |
| 8 | Shopware | 0% | 0% | 0.2% |
| 9 | SAP Commerce Cloud | 0% | 0.2% | 0.2% |
| 10 | Wix Stores | 0% | 0% | <0.1% |
| 11 | Squarespace Commerce | 0% | 0% | <0.1% |
| 12 | OXID eShop | 0% | 0% | <0.1% |
| 13 | STORES | 0% | 0% | <0.1% |
| Sites measured | 60 | 886 | 11,322 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any E-commerce platforms | 15% | 24% | +9.3 | |
| 1 | WooCommerce | 5.3% | 12% | +6.7 |
| 2 | Wix Stores | <0.1% | 7.3% | +7.2 |
| 3 | Shopify | 4.4% | 2.5% | −1.9 |
| 4 | Squarespace Commerce | <0.1% | 1.6% | +1.6 |
| 5 | Adobe Commerce (Magento) | 3.4% | 0.2% | −3.2 |
| 6 | Shopware | 0.2% | 0.2% | +0.1 |
| 7 | OpenCart | 0.2% | 0.2% | 0 |
| 8 | Ecwid | 0% | <0.1% | +0.1 |
| 9 | PrestaShop | 0.4% | <0.1% | −0.3 |
| 10 | Color Me Shop | <0.1% | <0.1% | 0 |
| 11 | BigCommerce | 0.4% | <0.1% | −0.3 |
| 12 | STORES | <0.1% | <0.1% | 0 |
| 13 | Salesforce Commerce Cloud | 0.4% | <0.1% | −0.4 |
| 14 | OXID eShop | <0.1% | <0.1% | 0 |
| 15 | SAP Commerce Cloud | 0.2% | 0% | −0.2 |
| Sites measured | 11,322 | 20,305 |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology