- Home
- Technologies
- Marketing automation & CRM
2.3% of sites17 technologies
Marketing automation & CRM in the UK: market share ranking
Forms, lead tracking and automation.
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot | 1% | 2.3% | 0.5% | 0.6% | 0.7% | 0.4% | 1.7% |
| 2 | Salesforce Account Engagement (Pardot) | 0.3% | 0.3% | <0.1% | <0.1% | <0.1% | 0.6% | <0.1% |
| 3 | Salesforce Marketing Cloud | 0.2% | 0.4% | 0.2% | 0.3% | 0.4% | 0.2% | 0.5% |
| 4 | SAP Emarsys | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | <0.1% | 0.3% |
| 5 | Jotform | 0.2% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | 0.1% |
| 6 | Marketo | 0.1% | 0.5% | <0.1% | 0% | <0.1% | 0.2% | <0.1% |
| 7 | Oracle Eloqua | 0.1% | 0.3% | <0.1% | 0.1% | 0.2% | 0.1% | <0.1% |
| 8 | Typeform | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 9 | Braze | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 10 | Dynamics 365 Customer Insights | <0.1% | <0.1% | 0.1% | 0.1% | <0.1% | 0% | <0.1% |
| 11 | MoEngage | <0.1% | 0.1% | <0.1% | 0% | <0.1% | 0% | <0.1% |
| 12 | Pipedrive | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0% | <0.1% |
| 13 | Tally | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% |
| 14 | Customer.io | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | 0% |
| 15 | Iterable | <0.1% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 16 | CleverTap | 0% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 17 | Act-On | 0% | <0.1% | 0% | 0% | 0% | 0% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | HubSpot | 1.5% | 0.9% | 1% |
| 2 | Dynamics 365 Customer Insights | 1.5% | 0.2% | <0.1% |
| 3 | Salesforce Account Engagement (Pardot) | 0% | 0.2% | 0.3% |
| 4 | Salesforce Marketing Cloud | 0% | 0.3% | 0.2% |
| 5 | SAP Emarsys | 0% | 0.2% | 0.2% |
| 6 | Jotform | 0% | 0% | 0.2% |
| 7 | Marketo | 0% | 0.2% | 0.1% |
| 8 | Oracle Eloqua | 0% | 0.2% | 0.1% |
| 9 | Typeform | 0% | 0.2% | <0.1% |
| 10 | Braze | 0% | 0.4% | <0.1% |
| Sites measured | 66 | 931 | 11,909 |
Popular sites vs local business websites
Popular: sites of United Kingdom from the Tranco top million. Local business: websites of companies with 1–20 locations in the country, taken from a business places directory (platforms, marketplaces and aggregators excluded).
| # | Technology | Popular sites | Local business | Difference, pp |
|---|---|---|---|---|
| Any Marketing automation & CRM | 2.3% | 0.7% | −1.6 | |
| 1 | HubSpot | 1% | 0.4% | −0.6 |
| 2 | Jotform | 0.2% | 0.2% | 0 |
| 3 | Typeform | <0.1% | <0.1% | 0 |
| 4 | Salesforce Account Engagement (Pardot) | 0.3% | <0.1% | −0.2 |
| 5 | Pipedrive | <0.1% | <0.1% | 0 |
| 6 | Marketo | 0.1% | <0.1% | −0.1 |
| 7 | Dynamics 365 Customer Insights | <0.1% | <0.1% | −0.1 |
| 8 | Oracle Eloqua | 0.1% | <0.1% | −0.1 |
| 9 | Salesforce Marketing Cloud | 0.2% | <0.1% | −0.2 |
| 10 | SAP Emarsys | 0.2% | <0.1% | −0.2 |
| 11 | Braze | <0.1% | 0% | −0.1 |
| Sites measured | 11,909 | 21,114 |
Our crawler: 11,909 sites · United Kingdom · updated 23 Oct 2026 · Methodology