- Home
- Technologies
- Advertising & pixels
- Taboola
Advertising & pixels
Taboola usage in the UK
Taboola runs on 0.8% of UK websites in our sample (95 of 11,322). Market share by country, top sites using it and technologies it is paired with.
0.8%
Share in United Kingdom
95 / 11,322
1
sites in Tranco top 1K
2 in top 10K
#253,651
median Tranco rank
Tranco
<0.1%
Among local business websites
8 / 20,305
16
frequent companions
IAB TCF v2 API
By market
- United Kingdom0.8%95
- Global1.6%1,071
- Netherlands0.1%9
- Italy0.9%67
- Spain0.7%30
- Japan0.7%84
- Latin America1%185
Trend
Often used with
- IAB TCF v2 APICookie consent (CMP)82%×20.6
- Google Marketing Platform (DV360/CM360)Advertising & pixels71%×15
- CloudflareCDN63%
- SourcepointCookie consent (CMP)63%×27.6
- Google Publisher Tag (Ad Manager)Advertising & pixels60%×17.1
- Universal Analytics (legacy)Analytics59%×4.9
- Cloudflare Bot ManagementSecurity & bot protection53%×3.3
- ComscoreAnalytics53%×45.5
- Magnite (Rubicon)Advertising & pixels48%×27.8
- AwinAffiliate networks36%×21
Top sites using Taboola All 95 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 740 | independent.co.uk | ComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerPrebid.jsVarnish | Fastly |
| 6,501 | huffingtonpost.co.uk | Adobe FontsComscoreExpressGoogle FontsGoogle Tag Managernginx | Fastly |
| 11,167 | liverpoolecho.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerNext.jsInMobi Choice (Quantcast) | Amazon Web Services |
| 25,702 | yorkshirepost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 33,014 | sussexexpress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 33,784 | thestar.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 34,171 | yorkshireeveningpost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 43,017 | pinknews.co.uk | Adobe FontsCloudflareCloudflare Web AnalyticsComscoreFont AwesomeGoogle Tag Manager | Cloudflare |
| 44,265 | hulldailymail.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerNext.jsInMobi Choice (Quantcast) | Amazon Web Services |
| 47,100 | macworld.co.uk | Adobe FontsMicrosoft ClarityConvertGoogle Tag ManagerGutenberg blocksJetpack | Cloudflare |
| 48,325 | portsmouth.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 53,481 | somersetlive.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerNext.jsInMobi Choice (Quantcast) | Amazon Web Services |
| 55,513 | pcadvisor.co.uk | Adobe FontsMicrosoft ClarityConvertGoogle Tag ManagerGutenberg blocksJetpack | Cloudflare |
| 60,089 | graziadaily.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Next.jsnginx 1.30.6ReactSourcepoint | Amazon Web Services |
| 60,570 | lep.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 65,633 | newsletter.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 70,198 | joe.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Publisher Tag (Ad Manager) | Cloudflare |
| 71,621 | blackpoolgazette.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 82,663 | peterboroughtoday.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 91,784 | history.co.uk | Google AdSenseBootstrapDrupal 11Google Analytics 4Google Tag ManagerHotjar | Fastly |
| 95,835 | northamptonchron.co.uk | AwinCloudflareComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Magnite (Rubicon) | Google Cloud |
| 97,376 | yahoo.co.uk | Judge.meNext.jsReactTailwind CSSIAB TCF v2 API | Yahoo Bf1 Yahoo Holdings I... |
| 106,902 | derbyshiretimes.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 111,411 | doncasterfreepress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 130,260 | islandecho.co.uk | Cloudflarecore-jsGoogle Analytics 4Google Funding ChoicesGutenberg blocksjQuery | Cloudflare |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.