34%
CMS
3,852 / 11,322
17%
Website builder
1,961 / 11,322
15%
E-commerce platform
1,695 / 11,322
19%
JS framework
2,098 / 11,322
CMS All
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | WordPress | 23% | 18% | 21% | 33% | 28% | 27% | 29% |
| 2 | Yoast SEO | 13% | 8.9% | 13% | 19% | 13% | 3.9% | 12% |
| 3 | Drupal | 4.7% | 3.9% | 3.8% | 3.7% | 5.7% | 0.8% | 2.7% |
| 4 | Rank Math | 2.6% | 2.1% | 2.9% | 2.8% | 3.4% | 0.3% | 3.9% |
| 5 | Jetpack | 1.8% | 1.8% | 0.9% | 1.8% | 1.3% | 1.6% | 2% |
| 6 | Umbraco | 1.4% | 0.3% | 1.1% | 0.4% | 0.2% | <0.1% | 0.2% |
| 7 | Adobe Experience Manager | 1.3% | 2.3% | 0.9% | 1.9% | 2.4% | 0.8% | 1.2% |
| 8 | Sitecore | 0.9% | 1% | 1% | 0.4% | 0.6% | 0.4% | 0.3% |
| 9 | Contentful | 0.7% | 1% | 0.8% | 0.5% | 0.6% | 0.1% | 0.3% |
| 10 | HubSpot CMS | 0.5% | 0.9% | 0.5% | 0.2% | 0.3% | 0.4% | 0.5% |
| 11 | Joomla | 0.4% | 0.4% | 0.6% | 1.7% | 1.8% | <0.1% | 1.1% |
| 12 | Sanity | 0.3% | 0.6% | 0.3% | <0.1% | 0.3% | <0.1% | 0.1% |
Website builders All
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Gutenberg blocks | 12% | 8.6% | 11% | 15% | 10% | 17% | 12% |
| 2 | Elementor | 4.1% | 2.6% | 3.8% | 9.3% | 11% | 0.5% | 12% |
| 3 | WPBakery | 1.6% | 0.9% | 1.2% | 4.6% | 3.3% | 0.2% | 3.1% |
| 4 | Divi | 0.9% | 0.5% | 0.7% | 1.2% | 2.6% | <0.1% | 1.2% |
| 5 | Webflow | 0.6% | 1.7% | 0.4% | 0.4% | 0.3% | <0.1% | 0.8% |
| 6 | Squarespace | 0.2% | 0.1% | <0.1% | 0% | 0% | <0.1% | <0.1% |
| 7 | Wix | 0.2% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0.6% |
| 8 | Framer | <0.1% | 0.3% | 0.2% | <0.1% | 0% | 0% | 0.3% |
| 9 | Duda | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% |
| 10 | GoDaddy Website Builder | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 11 | Tilda | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | 0% | 0% |
| 12 | SITE123 | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | 0% |
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| CMS | 34% | 30% | 33% | 45% | 42% | 31% | 37% |
| Website builder | 17% | 14% | 15% | 26% | 23% | 18% | 25% |
| E-commerce platform | 15% | 4.8% | 14% | 18% | 21% | 6.7% | 18% |
| JS framework | 19% | 25% | 18% | 17% | 17% | 12% | 22% |
Generator meta tag
- 1WordPress8.7%981
- 2Drupal3.3%375
- 3Site Kit by Google1.4%161
- 4All in One SEO (AIOSEO)0.8%90
- 5Elementor0.7%82
- 6WP Rocket0.7%78
- 7SEOmatic0.4%40
- 8Astro v0.3%36
- 9Divi v0.3%36
- 10HubSpot0.3%35
- 11Powered by WPBakery Page Builder - drag and drop page builde0.3%34
- 12Contensis0.3%30
- 13Gatsby0.3%29
- 14Contensis CMS Version0.2%23
- 15All in One SEO Pro (AIOSEO)0.2%23
Share of 11,288 sites in the sample.
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.