49%
Lazy-loaded images
5,575 / 11,322
24%
WebP/AVIF images
2,710 / 11,322
39%
Preconnect hints
4,457 / 11,322
1.4%
Mixed content
158 / 11,322
Medians and spread
| Metric | P10 | P25 | Median | P75 | P90 | Sites |
|---|---|---|---|---|---|---|
| HTML size | 21 KB | 52 KB | 122 KB | 298 KB | 611 KB | 11,288 |
| Scripts | 4 | 8 | 17 | 39 | 71 | 11,288 |
| External scripts | 1 | 3 | 8 | 16 | 31 | 11,288 |
| Third-party domains | 0 | 1 | 3 | 5 | 7 | 11,288 |
| Stylesheets | 1 | 2 | 3 | 8 | 19 | 11,288 |
| Images | 1 | 7 | 24 | 53 | 104 | 11,288 |
| DOM nodes | 172 | 471 | 771 | 1,419 | 2,457 | 11,288 |
| Words | 337 | 818 | 1,604 | 3,808 | 7,855 | 11,288 |
Homepage HTML size
12%≤ 25
12%26–50
20%51–100
20%101–200
18%201–400
11%401–800
4.8%801–1,500
1.9%> 1,500
KB · Share of 11,322 sites in the sample.
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Lazy-loaded images | 49% | 46% | 49% | 51% | 53% | 30% | 51% |
| WebP/AVIF images | 24% | 24% | 23% | 26% | 25% | 18% | 31% |
| Preconnect hints | 39% | 35% | 36% | 34% | 34% | 28% | 37% |
| ES modules | 40% | 32% | 37% | 34% | 31% | 18% | 38% |
| Mixed content | 1.4% | 1.2% | 0.6% | 2.3% | 1.8% | 2.3% | 2.5% |
| No compression | 7.7% | 10% | 7.8% | 8.5% | 9.7% | 35% | 12% |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.