- Home
- Technologies
- Advertising & pixels
- Magnite (Rubicon)
Advertising & pixels
Magnite (Rubicon) usage in the UK
Magnite (Rubicon) runs on 1.7% of UK websites in our sample (197 of 11,322). Market share by country, top sites using it and technologies it is paired with.
1.7%
Share in United Kingdom
197 / 11,322
1
sites in Tranco top 1K
3 in top 10K
#304,068
median Tranco rank
Tranco
<0.1%
Among local business websites
8 / 20,305
16
frequent companions
IAB TCF v2 API
By market
- United Kingdom1.7%197
- Global1%651
- Netherlands<0.1%7
- Italy0.7%51
- Spain0.6%27
- Japan0.4%46
- Latin America0.1%29
Trend
Often used with
- IAB TCF v2 APICookie consent (CMP)95%×24
- Google Marketing Platform (DV360/CM360)Advertising & pixels95%×20.2
- Google Publisher Tag (Ad Manager)Advertising & pixels91%×26
- SourcepointCookie consent (CMP)89%×38.8
- Universal Analytics (legacy)Analytics71%×5.9
- Amazon Publisher ServicesAdvertising & pixels66%×55.8
- jQueryJavaScript libraries66%×1.6
- jQuery MigrateJavaScript libraries64%×4.1
- Prebid.jsAdvertising & pixels64%×53.7
- OutbrainAdvertising & pixels64%×48.3
Top sites using Magnite (Rubicon) All 197 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 733 | dailymail.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle Marketing Platform (DV360/CM360)Google Fonts | Akamai |
| 7,474 | metoffice.gov.uk | Microsoft ClarityAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerjsDelivr | Akamai |
| 8,540 | ibtimes.co.uk | CloudflareCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Publisher Tag (Ad Manager)Prebid.js | Cloudflare |
| 10,641 | inews.co.uk | Google Marketing Platform (DV360/CM360)JetpackLodashnginxGoogle reCAPTCHAIAB TCF v2 API | Automattic (WordPress.com) |
| 13,755 | spectator.co.uk | Adobe FontsAmazon Publisher ServicesChartbeatGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag Manager | Automattic (WordPress.com) |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 16,997 | thisismoney.co.uk | AkamaiAmazon Publisher ServicesComscoreGoogle Marketing Platform (DV360/CM360)PartnerizeReact | Akamai |
| 19,279 | anm.co.uk | AkamaiAmazon Publisher ServicesComscorecore-jsGoogle Marketing Platform (DV360/CM360)React | Amazon Web Services |
| 25,702 | yorkshirepost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 33,014 | sussexexpress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 33,784 | thestar.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 34,171 | yorkshireeveningpost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Google Cloud |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 44,108 | babycentre.co.uk | AkamaiAmazon Publisher ServicesGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Instagram embedMUI | Amazon Web Services |
| 45,997 | worcesternews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 46,585 | echo-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 48,001 | swindonadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.