- Home
- Technologies
- CMS
- Sitecore
- Sites
97 sites
Websites using Sitecore in the UK
List of UK websites that use Sitecore, ranked by popularity (Tranco). 97 sites in our sample, checked by our own crawler.
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 10,568 | bankofengland.co.uk | AkamaiGoogle Tag ManagerMicrosoft IIS 10.0 | Microsoft Azure |
| 14,889 | bhf.org.uk | ASP.NETAzure Front Door / CDNBootstrapCloudflareCloudflare Bot ManagementGoogle Tag Manager | Cloudflare |
| 24,548 | shu.ac.uk | ASP.NETAzure App ServiceAzure Front Door / CDNFont AwesomeGoogle MapsGoogle Tag Manager | Microsoft Azure |
| 27,120 | macmillan.org.uk | Azure App ServiceBootstrapGoogle Tag ManagerOneTrustVWO | Microsoft Azure |
| 28,454 | uwe.ac.uk | Azure App ServiceGoogle Tag ManagerOneTrust | Janet Jisc Services Limited |
| 29,978 | cranfield.ac.uk | AddThisASP.NETFont AwesomeGoogle FontsGoogle Tag ManagerMicrosoft IIS 10.0 | Microsoft Azure |
| 31,215 | northumbria.ac.uk | Adobe FontsASP.NETMicrosoft ClarityDisqusGoogle Tag ManagerMicrosoft IIS 10.0 | Microsoft Azure |
| 31,519 | lawsociety.org.uk | Bootstrap 4.0.0Microsoft ClarityCloudflare Web AnalyticsCivic Cookie ControlGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager) | Microsoft Azure |
| 37,167 | napier.ac.uk | ASP.NETGoogle FontsGoogle Tag ManagerMicrosoft IIS 10.0jQuery 1.10.2Modernizr | Janet Jisc Services Limited |
| 54,968 | leedsbeckett.ac.uk | ASP.NETCookiebot (Usercentrics)Google Tag ManagerJW PlayerYouTube embed | Amazon Web Services |
| 58,113 | aru.ac.uk | ASP.NETCloudflareGoogle Tag ManagerjQuery 3.6.3Usercentrics | Microsoft Azure |
| 61,475 | brent.gov.uk | Azure App ServiceAzure Front Door / CDNOneTrust | Microsoft Azure |
| 62,943 | rcn.org.uk | Azure App ServiceBootstrapMicrosoft ClarityGoogle Tag ManagerjQuery 3.7.1OneTrust | Microsoft Azure |
| 63,302 | rcseng.ac.uk | AngularJSASP.NETFont AwesomeGoogle Tag ManagerOneTrust | Microsoft Azure |
| 84,768 | teacherspensions.co.uk | cdnjsAmazon CloudFrontFont AwesomeJavajQuery 3.6.0jsDelivr | Amazon Web Services |
| 95,193 | booker.co.uk | Akamai Bot ManagerAkamaiCookiebot (Usercentrics)Datadog RUMGoogle FontsGoogle Tag Manager | Akamai |
| 105,914 | digikey.co.uk | CloudflareCloudflare Bot ManagementDatadog RUMGoogle Tag ManagerlazysizesOneTrust | Digikey Digi Key Corporati... |
| 107,725 | lewisham.gov.uk | Microsoft ClarityCookiebot (Usercentrics)Google Tag ManagerHotjarMicrosoft IIS 10.0 | Microsoft Azure |
| 108,034 | anglia.ac.uk | ASP.NETCloudflareGoogle Tag ManagerjQuery 3.6.3Usercentrics | Microsoft Azure |
| 108,539 | campingandcaravanningclub.co.uk | ASP.NETGoogle Tag ManagerOneTrustSentry | Bt Uk As British Telecommuni... |
| 110,097 | avantiwestcoast.co.uk | cdnjsAmazon CloudFrontFont AwesomeGoogle Tag ManagerjQueryOwl Carousel | Amazon Web Services |
| 111,507 | islington.gov.uk | ASP.NETAzure App ServiceCivic Cookie ControlGoogle FontsGoogle Tag ManagerMicrosoft IIS 10.0 | Microsoft Azure |
| 118,974 | motability.co.uk | BootstrapContentfulCookieFirstCoveoGoogle FontsImperva (Incapsula) | Imperva |
| 146,729 | calvinklein.co.uk | Akamai Bot ManagerAkamaiContentsquareNext.jsReactTealium iQ | Amazon Web Services |
| 155,394 | hcahealthcare.co.uk | Adobe FontsGoogle Tag ManagerImperva (Incapsula)Next.jsReactVercel | Imperva |
| 159,820 | sage.co.uk | ASP.NETCloudflareCloudflare Bot ManagementLottieNew RelicRequireJS | Cloudflare |
| 166,466 | lookers.co.uk | AkamaiASP.NETCookieYesGoogle Tag ManagerjQuery 3.6.0 | Microsoft Azure |
| 175,482 | southeasternrailway.co.uk | AkamaiGoogle Tag ManagerNew Relicwebpack | Akamai |
| 176,566 | taylorwimpey.co.uk | ASP.NETBootstrapMicrosoft ClarityCloudflareCloudflare Bot ManagementCloudflare Web Analytics | Cloudflare |
| 182,806 | rssb.co.uk | Azure Front Door / CDNGoogle Tag ManagerjsDelivr | Microsoft Azure |
| 183,700 | alliance-healthcare.co.uk | ASP.NETBootstrapcdnjsGoogle Tag ManagerjQuery 3.6.3OneTrust | Microsoft Azure |
| 188,306 | barratthomes.co.uk | ASP.NETBootstrapGoogle Tag ManagerImperva (Incapsula)OneTrustOptimizely | Imperva |
| 189,544 | zurich.co.uk | Apache HTTP ServerBootstrapImperva (Incapsula)jQueryTealium iQ | Imperva |
| 196,877 | tpexpress.co.uk | BootstrapcdnjsAmazon CloudFrontFont AwesomeGoogle Tag ManagerjQuery | Amazon Web Services |
| 197,724 | mcfc.co.uk | BootstrapcdnjsCloudflareCloudflare Bot ManagementGoogle Publisher Tag (Ad Manager)Google Tag Manager | Microsoft Azure |
| 210,457 | royalsoc.ac.uk | Bootstrap 5.3.3cdnjsFont AwesomejsDelivr | Microsoft Azure |
| 226,550 | loreal-paris.co.uk | cdnjsCloudflareGoogle Tag ManagerOneTrustVue.js | Cloudflare |
| 230,717 | brother.co.uk | ASP.NETAzure Front Door / CDNBazaarvoiceBootstrapcdnjsGoogle Tag Manager | Amazon Web Services |
| 231,882 | cbre.co.uk | CloudflareCloudflare Bot ManagementGoogle Tag ManagerjsDelivrOneTrustSegment | Cloudflare |
| 241,347 | uksport.gov.uk | Adobe FontsASP.NETMicrosoft IIS 10.0Google reCAPTCHASwiper | Csc Corporation Service Co... |
| 272,564 | scottishwater.co.uk | ASP.NETAzure App ServicecdnjsMicrosoft ClarityDynamics 365 Customer InsightsFacebook SDK | Microsoft Azure |
| 277,941 | biffa.co.uk | ASP.NETAzure Front Door / CDNBootstrapGoogle FontsGoogle Tag ManagerTrustpilot | Microsoft Azure |
| 280,670 | berkeleygroup.co.uk | ASP.NETAzure App ServiceAzure Front Door / CDNGoogle Tag Manager | Vercara Vercara Llc |
| 286,000 | aop.org.uk | Adobe FontsASP.NETcdnjsCloudflareCloudflare Bot ManagementCloudflare Web Analytics | Microsoft Azure |
| 297,913 | redrow.co.uk | ASP.NETBootstrapGoogle Tag ManagerImperva (Incapsula)OneTrustOptimizely | Imperva |
| 309,291 | garnier.co.uk | BootstrapcdnjsCloudflareGoogle Tag ManagerOneTrustVue.js | Cloudflare |
| 315,864 | q-park.co.uk | ASP.NETAzure App ServiceBootstrapGoogle Marketing Platform (DV360/CM360)Google MapsGoogle Tag Manager | Microsoft Azure |
| 326,851 | sunweb.co.uk | Cookiebot (Usercentrics)Google Tag ManagerNetlifyNew RelicNext.jsReact | Amazon Web Services |
| 334,407 | nivea.co.uk | Azure Front Door / CDNconsentmanagerGoogle Tag ManagerNext.jsReactIAB TCF v2 API | Microsoft Azure |
| 338,247 | dwh.co.uk | ASP.NETBootstrapGoogle Tag ManagerImperva (Incapsula)OneTrustOptimizely | Imperva |
| 351,660 | danskebank.co.uk | Adobe Experience Platform TagsLinkedIn Insight TagMeta Pixel | Danskebank As Den Danske Ban... |
| 368,682 | vcars.co.uk | CloudflareCloudflare Bot ManagementNext.jsOneTrustReactTailwind CSS | Amazon Web Services |
| 371,841 | lithia.co.uk | ASP.NETAzure Front Door / CDNGoogle Tag ManagerjQuery | Microsoft Azure |
| 373,494 | mccarthyandstone.co.uk | ASP.NETCloudflareCookiebot (Usercentrics)Google Tag ManagerNext.jsReact | Microsoft Azure |
| 375,570 | prudential.co.uk | ASP.NETBootstrap 5.3.3cdnjsCloudflareCloudflare Bot ManagementGoogle Tag Manager | Amazon Web Services |
| 389,040 | calor.co.uk | Google Tag ManagerNext.jsReactTrustpilotVercelVWO | Amazon Web Services |
| 391,287 | velux.co.uk | Google Tag ManagerNuxtSwiperVue.js | Microsoft Azure |
| 427,626 | anglianhome.co.uk | AB TastyASP.NETAzure App ServiceCloudflareCookiebot (Usercentrics)Google Tag Manager | Cloudflare |
| 431,118 | millerhomes.co.uk | ASP.NETAzure App ServiceBootstrapGoogle Ads (conversion)Google MapsGoogle Tag Manager | Microsoft Azure |
| 432,240 | uss.co.uk | ASP.NETAzure App ServiceGoogle FontsGoogle Tag ManagerImperva (Incapsula)Modernizr | Imperva |
| 432,790 | charleshurstgroup.co.uk | AkamaiASP.NETCookieYesGoogle Tag ManagerjQuery 3.6.0 | Microsoft Azure |
| 437,914 | ajg.co.uk | Google FontsGoogle Tag ManagerMicrosoft IIS 10.0Imperva (Incapsula)jQuery 3.7.1RequireJS | Imperva |
| 443,032 | nhsprofessionals.nhs.uk | Azure App ServiceBootstrap 4.6.2cdnjsAmazon CloudFrontCookiebot (Usercentrics)Font Awesome | Microsoft Azure |
| 462,739 | baxi.co.uk | Azure Front Door / CDNGoogle Tag ManagerNext.jsOneTrustReactTailwind CSS | Amazon Web Services |
| 477,317 | zurichintermediary.co.uk | BootstrapBrightcoveImperva (Incapsula)jQueryTealium iQ | Imperva |
| 493,002 | webtenerife.co.uk | ASP.NETAzure App ServiceBootstrapCookiebot (Usercentrics)Google MapsGoogle Tag Manager | Microsoft Azure |
| 524,830 | homeserve.co.uk | BootstrapCookiebot (Usercentrics)GatsbyGoogle Tag ManagerReactTrustpilot | Fastly |
| 534,620 | lumo.co.uk | BootstrapGoogle FontsGoogle Tag ManagerjQueryRequireJSTrustArc | Amazon Web Services |
| 544,801 | brighthorizons.co.uk | Google Tag ManagerNext.jsReactVimeoVWOWhatsApp click-to-chat | Bright Horizons Bright Hor... |
| 546,664 | bayer.co.uk | AkamaiGoogle Tag ManagerNext.jsOneTrustReactTailwind CSS | Amazon Web Services |
| 569,830 | manheim.co.uk | ASP.NETAzure Front Door / CDNGoogle Tag ManagerNew RelicSalesforce Account Engagement (Pardot)webpack | Microsoft Azure |
| 585,456 | cavc.ac.uk | ASP.NETBootstrapGoogle FontsGoogle Tag ManagerMicrosoft IIS 10.0New Relic | Microsoft Azure |
| 589,188 | landal.co.uk | Adobe FontsFeefoGoogle Tag ManagerHotjarSalesforce Marketing Cloud | Amazon Web Services |
| 591,376 | seikoboutique.co.uk | Azure Front Door / CDN | Cloudflare |
| 601,693 | emiratesnbd.co.uk | Adobe Experience Platform TagsBootstrapCloudflareGoogle FontsGoogle Tag ManagerGoogle reCAPTCHA | Enbd Emirates Nbd (P.j.s.c). |
| 608,541 | westbrom.co.uk | ASP.NETFeefoGoogle FontsGoogle Tag ManagerjQuery 3.5.1Universal Analytics (legacy) | Akamai |
| 617,307 | lsh.co.uk | Azure Front Door / CDNCookiebot (Usercentrics)Google Tag ManagerLinkedIn Insight TagGoogle reCAPTCHAUniversal Analytics (legacy) | Microsoft Azure |
| 621,465 | marykay.co.uk | ASP.NETBootstrapBrightcovecdnjsAmazon CloudFrontGoogle Fonts | Amazon Web Services |
| 625,553 | themortgageworks.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNOneTrust | Microsoft Azure |
| 639,982 | homelet.co.uk | BootstrapFeefoGoogle FontsGoogle Tag ManagerOneTrust | Amazon Web Services |
| 658,161 | elcompanies.co.uk | ASP.NETBootstrapcdnjsCloudflareCloudflare Bot ManagementGoogle Tag Manager | Amazon Web Services |
| 665,979 | esso.co.uk | Akamai Bot ManagerAkamaiAppDynamicsBootstrapBrightcoveCoveo | Microsoft Azure |
| 725,974 | foresters.co.uk | BootstrapCoveoGoogle Tag ManagerTrustArc | Cloudflare |
| 727,530 | elevateplatform.co.uk | BootstrapGoogle Tag ManagerNext.jsOneTrustReactSalesforce Marketing Cloud | Microsoft Azure |
| 736,576 | nationwide-intermediary.co.uk | Adobe Experience Platform TagsAzure Front Door / CDNOneTrust | Microsoft Azure |
| 756,916 | beam.co.uk | BootstrapCloudflareNext.jsOneTrustReactTailwind CSS | Cloudflare |
| 778,920 | geelyauto.co.uk | Google Tag ManagerVue.js | Csc Corporation Service Co... |
| 845,588 | jacksons-fencing.co.uk | Azure App ServiceAzure Front Door / CDNBootstrapConvertFont AwesomeGoogle Analytics 4 | Microsoft Azure |
| 858,803 | canarywharfian.co.uk | Google AdSenseCloudflareCloudflare Web AnalyticsfluctjsDelivrJudge.me | Cloudflare |
| 865,458 | audika.co.uk | Adobe FontsASP.NETGoogle Tag ManagerjQuery 3.5.1Tailwind CSSVWO | Microsoft Azure |
| 894,150 | quick-step.co.uk | Alpine.jsASP.NETGoogle Optimize (retired)Google Tag ManagerOneTrust | Microsoft Azure |
| 894,296 | hulltrains.co.uk | BootstrapcdnjsFont AwesomeGoogle FontsGoogle Tag ManagerShareThis | Amazon Web Services |
| 927,731 | maybelline.co.uk | Azure App ServiceBazaarvoicecdnjsCloudflareCloudflare Bot ManagementGoogle Tag Manager | Cloudflare |
| 948,521 | aon.co.uk | CloudflareCloudflare Bot ManagementOracle EloquaGoogle Tag ManagerNew RelicOneTrust | Cloudflare |
| 956,633 | cotswold-inns-hotels.co.uk | CloudflareCloudflare Web AnalyticsGoogle Tag ManagerGoogle reCAPTCHA | Cloudflare |
| 961,872 | orsted.co.uk | AngularJSAppDynamicsBootstrapGoogle Tag ManagerjQuery | Microsoft Azure |
| 963,995 | heineken.co.uk | ASP.NETAzure App ServiceGoogle Tag ManagerMicrosoft IIS 10.0OneTrust | Microsoft Azure |
Showing 97 of 97 sites, by Tranco rank.
Let's make something good
Tell us about your project — we reply within one business day.