64%
Links to social networks
7,260 / 11,322
44%
Open Graph
4,997 / 11,288
46%
Twitter card
5,187 / 11,288
22%
Phone link (tel:)
2,484 / 11,322
Links to social networks
- 1Facebook55%6,260
- 2Instagram45%5,137
- 3X (Twitter)39%4,421
- 4YouTube35%3,984
- 5LinkedIn30%3,345
- 6TikTok15%1,713
- 7Pinterest7.9%895
- 8Bluesky4.1%464
- 9WhatsApp3.4%385
- 10Threads1.5%166
- 11Telegram0.9%97
- 12GitHub0.8%96
- 13Spotify0.8%91
- 14Discord0.5%61
- 15Reddit0.5%51
- 16Mastodon0.3%34
Share of 11,322 sites in the sample.
By market
| Metric | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Links to social networks | 64% | 60% | 59% | 71% | 72% | 62% | 72% |
| Open Graph | 44% | 50% | 41% | 47% | 45% | 59% | 48% |
| Twitter card | 46% | 45% | 42% | 43% | 42% | 44% | 44% |
| Phone link (tel:) | 22% | 12% | 24% | 22% | 27% | 11% | 21% |
| Email link (mailto:) | 18% | 13% | 25% | 27% | 24% | 3.4% | 19% |
| Form on homepage | 69% | 53% | 64% | 67% | 69% | 48% | 60% |
Social & widgets All
| # | Technology | United Kingdom | Global | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Facebook SDK | 1.4% | 2% | 0.9% | 3.7% | 2.3% | 6.2% | 3.4% |
| 2 | X (Twitter) embed | 1.1% | 1.1% | 0.5% | 1.4% | 1.5% | 6.2% | 1.3% |
| 3 | AddToAny | 0.8% | 0.9% | 0.6% | 1.4% | 2.3% | 0.9% | 1.4% |
| 4 | ShareThis | 0.7% | 0.5% | 0.2% | 0.6% | 0.4% | <0.1% | 0.7% |
| 5 | AddThis | 0.6% | 0.3% | 0.2% | 0.5% | 0.4% | <0.1% | 0.4% |
| 6 | Elfsight widgets | 0.3% | 0.1% | 0.3% | 0.4% | 0.3% | <0.1% | 0.3% |
| 7 | Instagram embed | 0.3% | 0.6% | 0.4% | 0.9% | 0.5% | 0.8% | 0.8% |
| 8 | Disqus | 0.1% | 0.2% | <0.1% | 0.2% | 0.1% | <0.1% | 0.1% |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.