- Home
- Technologies
- Monitoring & RUM
- New Relic
Monitoring & RUM
New Relic usage in the UK
New Relic runs on 3.2% of UK websites in our sample (360 of 11,322). Market share by country, top sites using it and technologies it is paired with.
3.2%
Share in United Kingdom
360 / 11,322
0
sites in Tranco top 1K
5 in top 10K
#333,331
median Tranco rank
Tranco
0.2%
Among local business websites
41 / 20,305
16
frequent companions
webpack
By market
- United Kingdom3.2%360
- Global2.1%1,436
- Netherlands1.5%124
- Italy1.2%84
- Spain1.7%71
- Japan0.8%102
- Latin America1.6%311
Trend
Often used with
- webpackJavaScript libraries89%×26.6
- jQueryJavaScript libraries51%
- Google Tag ManagerTag managers47%
- VarnishWeb servers40%×7.7
- Google Marketing Platform (DV360/CM360)Advertising & pixels39%×8.4
- jQuery MigrateJavaScript libraries39%×2.5
- IAB TCF v2 APICookie consent (CMP)37%×9.2
- Google Publisher Tag (Ad Manager)Advertising & pixels36%×10.4
- Adobe Experience Platform TagsTag managers36%×15.3
- SourcepointCookie consent (CMP)35%×15.4
Top sites using New Relic All 360 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 1,496 | cam.ac.uk | BootstrapDrupal 10Font AwesomeGoogle FontsGoogle Tag Managernginx | Fastly |
| 5,322 | sainsburys.co.uk | Akamai Bot ManagerAkamaiGatsbyReactTealium iQ | Akamai |
| 7,038 | fca.org.uk | AcquiaBootstrapCloudflareCloudflare Bot ManagementDrupal 10Google Tag Manager | Cloudflare |
| 7,591 | timesonline.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)OneTrustSourcepointIAB TCF v2 API | Amazon Web Services |
| 9,259 | vivastreet.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Tag ManagerHotwire (Turbo / Stimulus)Kameleoon | Cloudflare |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 21,838 | yougov.co.uk | Angular 21.2.7fluctGoogle Tag ManagerImperva (Incapsula)OneTrustVWO | Imperva |
| 22,867 | twinkl.co.uk | BootstrapAmazon CloudFrontImperva (Incapsula)jQuery 1.7.1PHPGoogle reCAPTCHA | Imperva |
| 23,233 | tntsports.co.uk | Adobe Experience Platform TagsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Next.jsReact | Amazon Web Services |
| 30,023 | jdsports.co.uk | Afterpay / ClearpayGoogle Tag ManagerNext.jsReactTailwind CSSwebpack | Amazon Web Services |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,146 | hoseasons.co.uk | Adobe FontsAmazon CloudFrontContentfulGoogle FontsGoogle Tag ManagerNext.js | Amazon Web Services |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,671 | travelodge.co.uk | AkamaiBootstrapDrupalGoogle Tag Managernginxwebpack | Akamai |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 36,487 | size.co.uk | BloomreachBootstrapCloudflareContentsquarehCaptchaOneTrust | Cloudflare |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,256 | easyfundraising.org.uk | cdnjsCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsFont AwesomeGoogle Tag Manager | Cloudflare |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 41,896 | dyson.co.uk | Adobe Experience Platform TagsAdobe Experience ManagerAfterpay / ClearpayBootstrapCloudflareCloudflare Bot Management | Cloudflare |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 43,312 | gooutdoors.co.uk | Adobe FontsBloomreachBootstrapCloudflarehCaptchaOneTrust | Cloudflare |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.