- Home
- Technologies
- Advertising & pixels
- Outbrain
Advertising & pixels
Outbrain usage in the UK
Outbrain runs on 1.3% of UK websites in our sample (150 of 11,322). Market share by country, top sites using it and technologies it is paired with.
1.3%
Share in United Kingdom
150 / 11,322
0
sites in Tranco top 1K
0 in top 10K
#330,049
median Tranco rank
Tranco
<0.1%
Among local business websites
6 / 20,305
16
frequent companions
Google Marketing Platform (DV360/CM360)
By market
- United Kingdom1.3%150
- Global0.3%213
- Netherlands<0.1%5
- Italy0.4%31
- Spain0.1%5
- Japan0.2%29
- Latin America<0.1%6
Trend
Often used with
- Google Marketing Platform (DV360/CM360)Advertising & pixels95%×20.3
- IAB TCF v2 APICookie consent (CMP)95%×23.9
- Google Publisher Tag (Ad Manager)Advertising & pixels95%×26.9
- SourcepointCookie consent (CMP)95%×41.4
- jQueryJavaScript libraries86%×2.1
- Magnite (Rubicon)Advertising & pixels84%×48.3
- Adobe Experience Platform TagsTag managers83%×35
- jQuery MigrateJavaScript libraries83%×5.2
- New RelicMonitoring & RUM83%×26
- Amazon Publisher ServicesAdvertising & pixels82%×68.8
Top sites using Outbrain All 150 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 45,997 | worcesternews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 46,585 | echo-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 48,001 | swindonadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 55,073 | femalefirst.co.uk | Google AdSenseBootstrapCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Tag Manager | Cloudflare |
| 84,387 | dorsetecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 91,555 | warringtonguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 95,430 | gazette-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 96,262 | eveningnews24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 104,754 | ipswichstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 105,693 | leaderlive.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 108,002 | newsshopper.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 110,119 | somersetcountygazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 120,976 | countypress.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 124,807 | watfordobserver.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 125,499 | sthelensstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.