- Home
- Technologies
- Web frameworks
- AngularJS
Web frameworks
AngularJS usage in the UK
AngularJS runs on 0.5% of UK websites in our sample (55 of 11,322). Market share by country, top sites using it and technologies it is paired with.
0.5%
Share in United Kingdom
55 / 11,322
0
sites in Tranco top 1K
0 in top 10K
#475,419
median Tranco rank
Tranco
0.2%
Among local business websites
42 / 20,305
16
frequent companions
Google Tag Manager
By market
- United Kingdom0.5%55
- Global0.5%344
- Netherlands0.6%47
- Italy0.6%46
- Spain0.3%12
- Japan0.2%23
- Latin America0.5%104
Trend
Often used with
- Google Tag ManagerTag managers73%×1.7
- BootstrapCSS frameworks58%×1.7
- jQueryJavaScript libraries42%
- Font AwesomeWeb fonts36%×1.7
- ASP.NETWeb frameworks35%×4.8
- Google FontsWeb fonts33%
- CloudflareCDN29%
- Microsoft IISWeb servers22%×7.5
- SwiperJavaScript libraries20%×1.9
- Universal Analytics (legacy)Analytics20%×1.7
Top sites using AngularJS All 55 sites
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 33,181 | roblox.co.uk | EnvoyReactSentry | Amazon Web Services |
| 42,652 | mercateo.co.uk | Apache HTTP ServerGoogle Tag ManagerJavaModernizrUsercentrics | Gtt Backbone Gtt Communicati... |
| 61,745 | appliancesdirect.co.uk | Adobe FontsAfterpay / ClearpayASP.NETBootstrapFeefoGoogle Tag Manager | Fastly |
| 62,116 | entitledto.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Translate widgetGoogle Fonts | Cloudflare |
| 63,302 | rcseng.ac.uk | ASP.NETFont AwesomeGoogle Tag ManagerOneTrustSitecore | Microsoft Azure |
| 64,026 | copart.co.uk | AngularBootstrapFullStoryGoogle Ads (conversion)Google FontsGoogle Tag Manager | Imperva |
| 119,004 | uws.ac.uk | ASP.NETAzure Front Door / CDNBootstrapCookieYesFont AwesomeGoogle Maps | Microsoft Azure |
| 126,129 | jobhop.co.uk | Google FontsJavajQuery 1.10.2nginx 1.10.3Universal Analytics (legacy) | Amazon Web Services |
| 127,138 | abertay.ac.uk | ASP.NETAzure Front Door / CDNFont AwesomeGoogle Tag ManagerVimeo | Microsoft Azure |
| 129,259 | furniture123.co.uk | Adobe FontsAfterpay / ClearpayASP.NETBootstrapFeefoGoogle Tag Manager | Fastly |
| 147,739 | buyitdirect.co.uk | Afterpay / ClearpayASP.NETBootstrap 3.3.6Font AwesomeGoogle Tag ManagerMicrosoft IIS 10.0 | Amazon Web Services |
| 157,722 | laptopsdirect.co.uk | Afterpay / ClearpayASP.NETBootstrapFeefoGoogle Tag ManagerMicrosoft IIS 10.0 | Amazon Web Services |
| 172,032 | condorferries.co.uk | Azure App ServiceGoogle MapsGoogle Tag Manager | Microsoft Azure |
| 187,814 | nationalgrid.co.uk | Alpine.jsBootstrapCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Analytics 4 | Cloudflare |
| 201,472 | bva.co.uk | BootstrapCloudflareCloudflare Web AnalyticsCookieScriptFont AwesomeGoogle Fonts | Cloudflare |
| 201,494 | darksidedevelopments.co.uk | BigCommerceMicrosoft Advertising UETcdnjsCloudflareCloudflare Bot ManagementGoogle Analytics 4 | Bigcommerce Bigcommerce In... |
| 206,016 | curtisbrown.co.uk | CloudflareHotjarjsDelivrUniversal Analytics (legacy) | Cloudflare |
| 237,825 | bpca.org.uk | Adobe FontsASP.NETcdnjsCloudflareCloudflare Bot ManagementCookieScript | Cloudflare |
| 279,590 | elc.co.uk | BootstrapcdnjsGoogle Tag ManagerKlarnaOneTrustPreact | Akamai |
| 283,238 | ticketweb.uk | Apache HTTP ServerBootstrapGoogle Tag ManagerQuantcast MeasureVarnish | Fastly |
| 283,652 | ticketweb.co.uk | Apache HTTP ServerBootstrapGoogle Tag ManagerQuantcast MeasureVarnish | Fastly |
| 294,907 | cengage.uk | CloudflareAmazon CloudFrontOracle EloquaFont AwesomeGoogle FontsGoogle Tag Manager | Amazon Web Services |
| 302,902 | volkswagen-vans.co.uk | Adobe Experience ManagerAkamaiBootstrap | Amazon Web Services |
| 323,826 | paultonspark.co.uk | BootstrapAmazon CloudFrontGoogle Tag ManagernginxSwiper | Amazon Web Services |
| 375,885 | apexhotels.co.uk | ASP.NETBootstrapEqualWebFont AwesomeGoogle Tag ManagerMicrosoft IIS 10.0 | Coreix Uk As Coreix Ltd |
Our crawler: 11,322 sites · United Kingdom · updated 13 Nov 2026 · Methodology
Let's make something good
Tell us about your project — we reply within one business day.